Crypto to Rupee Converter
Convert Bitcoin, Ethereum, USDT and 8 other coins to Pakistani Rupee, Indian Rupee, Gulf currencies, US Dollar and 14 more currencies. Rates refresh every minute.
Right now, 1 Bitcoin = Rs 23,599,537.28 and 1 USDT = Rs 278.08.
Rate: saved rates from 27 Sep 2026
Saved rates · 27 Sep 2026
Popular conversions
Free tools
Crypto prices in rupees and dollars
Price of 1 coin. Rate: saved rates from 27 Sep 2026.
| Coin | PKR | INR | USD | AED |
|---|---|---|---|---|
| Bitcoin BTC | Rs 23,599,537.28 | ₹81,36,103.42 | $84,866.00 | AED 311,670.39 |
| Ethereum ETH | Rs 754,881.53 | ₹2,60,250.62 | $2,714.62 | AED 9,969.44 |
| Tether USDT | Rs 278.08 | ₹95.87 | $1.00 | AED 3.67 |
| BNB BNB | Rs 216,807.85 | ₹74,746.00 | $779.66 | AED 2,863.30 |
| Solana SOL | Rs 34,565.34 | ₹11,916.64 | $124.30 | AED 456.49 |
| XRP XRP | Rs 428.24 | ₹147.64 | $1.54 | AED 5.66 |
| USD Coin USDC | Rs 278.08 | ₹95.87 | $1.00 | AED 3.67 |
| Dogecoin DOGE | Rs 27.81 | ₹9.59 | $0.10 | AED 0.36725 |
| Cardano ADA | Rs 72.30 | ₹24.93 | $0.26 | AED 0.95485 |
| TRON TRX | Rs 91.77 | ₹31.64 | $0.33 | AED 1.21 |
| Litecoin LTC | Rs 19,982.83 | ₹6,889.22 | $71.86 | AED 263.91 |
Guides
What CoinRate does
CoinRate answers one everyday question: what is my crypto worth in the money I actually spend? Type an amount, pick a coin and a currency, and the converter shows the value at the current market rate. Press the swap button to go the other way and see how much Bitcoin or USDT a rupee amount buys.
Amounts in Pakistani and Indian rupees are also written in lakh and crore, so a figure like 2,35,99,537 is easy to read at a glance. Bitcoin amounts are shown in satoshis too, which helps with small purchases.
The rates are indicative mid-market prices from CoinGecko. The price you get on an exchange or from a P2P seller will be a little different because of fees and spreads. Read the methodology for details.