Bitcoin to Saudi Riyal (BTC to SAR)
For people living in Saudi Arabia: the value of Bitcoin in riyals, and the same amounts in rupees for comparison with home.
1 Bitcoin (BTC) = SAR 318,247.50.
Rate: saved rates from 27 Sep 2026
Saved rates · 27 Sep 2026
BTC to SAR conversion table
Values at the current rate (saved rates from 27 Sep 2026).
| BTC | SAR | Satoshis |
|---|---|---|
| 0.0001 BTC | SAR 31.82 | 10,000 |
| 0.0005 BTC | SAR 159.12 | 50,000 |
| 0.001 BTC | SAR 318.25 | 100,000 |
| 0.005 BTC | SAR 1,591.24 | 500,000 |
| 0.01 BTC | SAR 3,182.48 | 1,000,000 |
| 0.05 BTC | SAR 15,912.38 | 5,000,000 |
| 0.1 BTC | SAR 31,824.75 | 10,000,000 |
| 0.25 BTC | SAR 79,561.88 | 25,000,000 |
| 0.5 BTC | SAR 159,123.75 | 50,000,000 |
| 1 BTC | SAR 318,247.50 | 100,000,000 |
| 2 BTC | SAR 636,495.00 | 200,000,000 |
| 5 BTC | SAR 1,591,237.50 | 500,000,000 |
| 10 BTC | SAR 3,182,475.00 | 1,000,000,000 |
SAR to BTC
| SAR | BTC | Satoshis |
|---|---|---|
| 10 SAR | 0.00003142 BTC | 3,142 sats |
| 50 SAR | 0.00015711 BTC | 15,711 sats |
| 100 SAR | 0.00031422 BTC | 31,422 sats |
| 500 SAR | 0.0015711 BTC | 157,110 sats |
| 1,000 SAR | 0.00314221 BTC | 314,221 sats |
| 5,000 SAR | 0.01571104 BTC | 1,571,104 sats |
| 10,000 SAR | 0.03142209 BTC | 3,142,209 sats |
| 50,000 SAR | 0.15711043 BTC | 15,711,043 sats |
The 3.75 riyal peg
The Saudi riyal has been pegged to the US dollar at 3.75 riyals per dollar since 1986. The Bitcoin price in riyals is therefore the dollar price × 3.75. With Bitcoin at $84,866.00, that gives SAR 318,247.50.
Riyals, rupees and Bitcoin
For workers who earn in riyals and support family in Pakistan or India, it helps to see the same value in each currency:
| Amount | SAR | PKR | INR |
|---|---|---|---|
| 0.001 BTC | SAR 318.25 | Rs 23,599.54 | ₹8,136.10 |
| 0.01 BTC | SAR 3,182.48 | Rs 235,995.37 | ₹81,361.03 |
The Saudi Central Bank has warned the public about the risks of dealing in virtual currencies. Check the current rules and use licensed channels for sending money home.
Frequently asked questions
How much is 1 Bitcoin in Saudi riyals?
About SAR 318,247.50 at the current rate.
How much Bitcoin does 1,000 riyals buy?
About 0.00314221 BTC before fees.
Why does the riyal price move in step with the dollar price?
The riyal is fixed at 3.75 per dollar, so only Bitcoin's own dollar price changes.
Related converters
Last reviewed 28 September 2026 by CoinRate Editorial. How rates are calculated: methodology.