Bitcoin to Indian Rupee (BTC to INR)
See the value of any Bitcoin amount in rupees, written in lakh and crore, or how many satoshis a rupee amount buys.
1 Bitcoin (BTC) = ₹81,36,103.42, about 81.36 lakh rupees.
Rate: saved rates from 27 Sep 2026
Saved rates · 27 Sep 2026
BTC to INR conversion table
Values at the current rate (saved rates from 27 Sep 2026).
| BTC | INR | In words | Satoshis |
|---|---|---|---|
| 0.0001 BTC | ₹813.61 | — | 10,000 |
| 0.0005 BTC | ₹4,068.05 | 4.1 thousand | 50,000 |
| 0.001 BTC | ₹8,136.10 | 8.1 thousand | 100,000 |
| 0.005 BTC | ₹40,680.52 | 40.7 thousand | 500,000 |
| 0.01 BTC | ₹81,361.03 | 81.4 thousand | 1,000,000 |
| 0.05 BTC | ₹4,06,805.17 | 4.07 lakh | 5,000,000 |
| 0.1 BTC | ₹8,13,610.34 | 8.14 lakh | 10,000,000 |
| 0.25 BTC | ₹20,34,025.86 | 20.34 lakh | 25,000,000 |
| 0.5 BTC | ₹40,68,051.71 | 40.68 lakh | 50,000,000 |
| 1 BTC | ₹81,36,103.42 | 81.36 lakh | 100,000,000 |
| 2 BTC | ₹1,62,72,206.84 | 1.63 crore | 200,000,000 |
| 5 BTC | ₹4,06,80,517.10 | 4.07 crore | 500,000,000 |
| 10 BTC | ₹8,13,61,034.20 | 8.14 crore | 1,000,000,000 |
INR to BTC
| INR | BTC | Satoshis |
|---|---|---|
| 100 INR | 0.00001229 BTC | 1,229 sats |
| 500 INR | 0.00006145 BTC | 6,145 sats |
| 1,000 INR | 0.00012291 BTC | 12,291 sats |
| 5,000 INR | 0.00061454 BTC | 61,454 sats |
| 10,000 INR | 0.00122909 BTC | 122,909 sats |
| 50,000 INR | 0.00614545 BTC | 614,545 sats |
| 1,00,000 INR | 0.0122909 BTC | 1,229,090 sats |
| 5,00,000 INR | 0.06145448 BTC | 6,145,448 sats |
| 10,00,000 INR | 0.12290896 BTC | 12,290,896 sats |
Why Indian exchange prices can differ from this rate
The figure above is the global market price converted into rupees. Prices on Indian exchanges are set by Indian buyers and sellers trading in rupees, so they can sit above or below it. When demand in India is high, the local price runs at a premium; when many people sell, it can drop below.
Tax also affects the price you effectively receive. India deducts 1% TDS on the sale of crypto above set thresholds, and gains are taxed at 30%. The 1% is a credit against your tax, not an extra tax, but it does reduce the rupees that reach you at the time of sale. Read our India crypto tax guide.
Reading the number: lakh and crore
Indian formatting groups digits as 1,00,00,000 rather than 10,000,000. One Bitcoin at ₹81,36,103.42 is about 81.36 lakh. The converter adds this reading for every INR result.
Buying small amounts
You do not need to buy a whole Bitcoin. ₹1,000 buys about 12,291 sats, and ₹10,000 about 122,909 sats. Watch the minimum order size and fees: on small orders a fixed fee can take a large share.
Frequently asked questions
What is 1 Bitcoin in Indian rupees today?
About ₹81,36,103.42 at the global market rate, or roughly 81.36 lakh.
How much Bitcoin can I buy for ₹10,000?
About 0.00122909 BTC (122,909 sats) before fees and TDS.
Why is the price on my Indian app higher?
Indian exchanges trade in rupees with their own order books, so local demand can push the price above the global rate. App fees and spreads add to it.
Is crypto legal in India?
Buying and holding crypto is not banned, and it is taxed under the rules for virtual digital assets. See our India guide for the tax side.
Related converters
Last reviewed 28 September 2026 by CoinRate Editorial. How rates are calculated: methodology.